Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Tof (Time-of-flight) ist ein neues Produkt von JRT, bei dem es sich um einen Einpunkt-LiDAR-Sensor handelt. Mit einer Mikrogröße von 46 x 17 x 7 mm können Kunden in vielen Lasermesslösungen eingesetzt werden. Der Lidar-Distanzsensor kann 12 m Nahbereich messen. Es ist ideal für unbemannte Flugsysteme. Kontaktieren Sie uns jetzt für ein Datenblatt.
Product Name | Tof LiDAR Sensor |
Model Number | IT02S-65-A/IT02S-65-B/IT03M-650 |
Measuring Range (without Reflection) | 0.1-12m/0.1-10m/0.1-15m(90% reflectivity) |
Place of Origin | China |
Accuracy | 2cm~4cm/5cm |
Blind Area | 10cm |
Resolution | 1cm |
Measuring Unit | centimetre |
Laser Class | Class II, red |
Laser Type | 650nm, <1mW |
Communication Interface | UART, 115200bps(default) |
Size | 46*17*7mm/50*26*13mm |
Weight | About 4g/10g |
Voltage | 2.7V~+3.6V |
Electrical Level | TTL/CMOS |
High Frequency | 100hz |
Operating Temperature | 0-40 ℃ (32-104 ℉ ) |
Storage Temperature | -25~60 ℃ (-13~140 ℉) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.